Lorimer Ridge Lodge Booking/Availability Grid

If your dates are available and you would like to reserve your dates, please send us an e-mail and include your arrival date, departure date and how many total nights you are seeking to book: lorimerridge@telus.net. If you have any questions, please feel free to call us directly and toll free (North America) @ 1-888-988-9002 or 604-290-5833.

Lorimer Ridge Home Page

Room By Room Bedding Type and Amenities

Lorimer Ridge Spring-Summer-Fall Rates

Lorimer Ridge Winter Rates

Red Indicates Booked Date

Blue Indicates Available Date

 

February 2012       March 2012      
S M T W Th F Sa   S M T W Th F Sa
      1 2 3. 4           1. 2 3
5 6. 7 8. 9 10 11.   4 5. 6 7 8 9. 10
12 13 14 15 16 17 18.   11 12 13 14. 15 16 17
19. 20 21. 22 23 24 25   18 19. 20 21 22 23 24
26 27. 28 29         25 26 27 28 29. 30 31
                             

 

April 2012         May 2012           June 2012      
S M T W Th F Sa   S M T W Th F Sa   S M T W Th F Sa
1 2 3 4 5 6. 7       1 2 3 4 5             1 2
8 9 10 11 12. 13 14   6 7 8 9 10 11 12   3 4 5 6 7. 8 9
15 16 17 18 19. 20 21   13 14 15 16 17 18. 19   10 11 12 13 14 15. 16
22 23 24 25 26. 27 28   20 21 22 23 24 25 26   17 18 19 20 21. 22 23
29 30             27 28 29 30 31.       24 25 26 27 28 29. 30
                                             

 

July 2012           August 2012         September 2012    
S M T W Th F Sa   S M T W Th F Sa   S M T W Th F Sa
1 2 3 4 5 6 7         1 2 3 4               1
8 9 10 11 12 13 14   5 6. 7 8 9 10 11   2 3 4 5 6 7 8
15 16 17. 18 19 20. 21   12 13 14 15 16. 17 18   9 10 11 12 13 14 15
22 23 24 25 26 27 28.   19 20 21 22 23 24 25   16 17 18 19 20 21 22
29 30 31           26 27 28 29 30 31     23 24 25 26 27 28 29
                                30            

 

October 2012       November 2012       December 2012    
S M T W Th F Sa   S M T W Th F Sa   S M T W Th F Sa
  1 2 3 4 5 6           1 2 3               1
7 8 9 10 11 12 13   4 5 6 7 8. 9 10   2 3 4 5 6 7 8
14 15 16 17 18 19 20   11 12 13 14 15 16 17.   9 10 11 12 13 14 15
21 22 23 24 25 26 27   18 19 20 21 22 23 24   16 17 18 19 20 21 22.
28 29 30 31         25 26 27 28 29 30     23 24 25 26 27 28 29
                                30 31