Lorimer Ridge Lodge Booking/Availability Grid

If your dates are available and you would like to reserve your dates, please send us an e-mail and include your arrival date, departure date and how many total nights you are seeking to book: lorimerridge@telus.net. If you have any questions, please feel free to call us directly and toll free (North America) @ 1-888-988-9002 or 604-290-5833.

Lorimer Ridge Home Page

Room By Room Bedding Type and Amenities

Lorimer Ridge Spring-Summer-Fall Rates

Lorimer Ridge Winter Rates

Red Indicates Booked Date

Yellow Background Indicates Booked Date For Deep Cleaning And Maintenance Purposes

Blue Indicates Available Date

 

March 2010      
S M T W Th F Sa
  1 2 3. 4 5 6
7 8 9 10. 11 12 13
14 15 16 17 18. 19 20
21 22 23 24 25. 26 27
28 29 30 31.      
             

 

April 2010         May 2010           June 2010      
S M T W Th F Sa   S M T W Th F Sa   S M T W Th F Sa
        1 2 3               1       1 2 3. 4 5
4 5 6 7 8 9 10   2 3 4 5 6. 7 8   6 7 8 9 10 11 12
11 12 13 14 15. 16 17   9 10 11 12 13. 14 15   13 14 15 16 17 18. 19
18 19 20 21 22 23 24   16 17 18 19 20 21 22   20 21 22 23 24 25. 26
25 26 27 28 29 30.     23 24 25 26 27 28 29   27 28 29 30.      
                30 31                          

 

July 2010       7   August 2010     8   September 2010   9
S M T W Th F Sa   S M T W Th F Sa   S M T W Th F Sa
        1 2 3   1 2. 3 4 5 6 7         1 2. 3 4
4. 5 6 7 8 9 10   8 9 10 11. 12 13 14   5 6 7 8 9 10 11
11 12 13 14 15 16 17   15 16 17 18 19 20. 21   12 13 14 15 16. 17 18
18 19 20 21 22 23 24   22 23 24 25 26 27. 28   19 20 21 22 23 24 25
25. 26 27 28 29 30 31   29 30 31           26 27 28 29 30    
                                             

 

October 2010       November 2010       December 2010    
S M T W Th F Sa   S M T W Th F Sa   S M T W Th F Sa
          1 2     1 2 3 4 5 6         1 2 3 4
3 4 5 6 7 8 9   7 8 9 10 11 12 13   5 6 7 8 9 10 11
10 11 12 13 14 15 16   14 15 16 17 18 19 20   12 13 14 15 16 17 18
17 18 19 20 21 22 23   21 22 23 24 25 26 27   19 20 21 22 23 24 25
24 25 26 27 28 29 30   28 29 30           26 27 28 29 30 31  
31